Player Rankings
Methodology
QB
Pos Rank (ADP) | Player | Team | ADP | 2021 Proj PPR |
---|---|---|---|---|
1 | Patrick Mahomes | KC | 19.8 | 396 |
2 | Josh Allen | BUF | 32.5 | 382 |
3 | Kyler Murray | ARI | 41.7 | 364 |
4 | Lamar Jackson | BAL | 50.1 | 353 |
5 | Aaron Rodgers | GB | 54.1 | 345 |
6 | Dak Prescott | DAL | 64.3 | 351 |
7 | Russell Wilson | SEA | 66.3 | 343 |
8 | Justin Herbert | LAC | 70.1 | 340 |
9 | Tom Brady | TB | 75.2 | 325 |
10 | Matthew Stafford | LAR | 87.2 | 307 |
11 | Ryan Tannehill | TEN | 94.7 | 318 |
12 | Jalen Hurts | PHI | 94.8 | 319 |
13 | Joe Burrow | CIN | 113.4 | 299 |
14 | Trey Lance | SF | 122.8 | 249 |
15 | Justin Fields | CHI | 126.8 | 250 |
16 | Trevor Lawrence | JAX | 133.1 | 283 |
17 | Matt Ryan | ATL | 211 | 280 |
18 | Tua Tagovailoa | MIA | 214 | 279 |
19 | Baker Mayfield | CLE | 216 | 279 |
20 | Kirk Cousins | MIN | 220 | 274 |
21 | Ryan Fitzpatrick | WAS | 221 | 273 |
22 | Derek Carr | LV | 222 | 272 |
23 | Daniel Jones | NYG | 225 | 265 |
24 | Ben Roethlisberger | PIT | 226 | 264 |
25 | Jameis Winston | NO | 227 | 260 |
26 | Zach Wilson | NYJ | 229 | 256 |
27 | Sam Darnold | CAR | 230 | 256 |
28 | Mac Jones | NE | 235 | 252 |
29 | Carson Wentz | IND | 237 | 248 |
30 | Jared Goff | DET | 240 | 244 |
RB
Pos Rank (ADP) | Player | Team | ADP | 2021 Proj PPR |
---|---|---|---|---|
1 | Christian McCaffrey | CAR | 1.3 | 365 |
2 | Dalvin Cook | MIN | 2.5 | 321 |
3 | Alvin Kamara | NO | 3.1 | 307 |
4 | Ezekiel Elliott | DAL | 5.3 | 278 |
5 | Derrick Henry | TEN | 6.4 | 291 |
6 | Austin Ekeler | LAC | 6.5 | 277 |
7 | Aaron Jones | GB | 9 | 271 |
8 | Nick Chubb | CLE | 10.4 | 267 |
9 | Najee Harris | PIT | 11.6 | 253 |
10 | Saquon Barkley | NYG | 12.4 | 268 |
11 | Jonathan Taylor | IND | 13.2 | 269 |
12 | Antonio Gibson | WAS | 14.8 | 253 |
13 | Joe Mixon | CIN | 19.4 | 253 |
14 | Clyde Edwards-Helaire | KC | 19.7 | 238 |
15 | David Montgomery | CHI | 25.4 | 237 |
16 | James Robinson | JAX | 27.1 | 238 |
17 | Chris Carson | SEA | 27.4 | 230 |
18 | Josh Jacobs | LV | 33.1 | 214 |
19 | D'Andre Swift | DET | 34.8 | 230 |
20 | Miles Sanders | PHI | 37.6 | 225 |
21 | Myles Gaskin | MIA | 39.2 | 192 |
22 | Mike Davis | ATL | 42.2 | 210 |
23 | Gus Edwards | BAL | 43.2 | 204 |
24 | Darrell Henderson Jr. | LAR | 47.8 | 190 |
25 | Javonte Williams | DEN | 51.7 | 183 |
26 | Damien Harris | NE | 52.4 | 182 |
27 | Raheem Mostert | SF | 57.5 | 172 |
28 | Kareem Hunt | CLE | 59.7 | 181 |
29 | Chase Edmonds | ARI | 62.3 | 197 |
30 | Trey Sermon | SF | 68.8 | 150 |
31 | Melvin Gordon III | DEN | 71.6 | 157 |
32 | Michael Carter | NYJ | 78.1 | 135 |
33 | Ronald Jones II | TB | 80 | 139 |
34 | A.J. Dillon | GB | 81.5 | 138 |
35 | Sony Michel | LAR | 83.9 | 144 |
36 | Zack Moss | BUF | 88.1 | 139 |
37 | Jamaal Williams | DET | 88.1 | 141 |
38 | Devin Singletary | BUF | 91.6 | 131 |
39 | James Conner | ARI | 97.9 | 148 |
40 | Leonard Fournette | TB | 98.9 | 150 |
41 | Kenyan Drake | LV | 101.6 | 146 |
42 | Phillip Lindsay | HOU | 103.4 | 107 |
43 | Nyheim Hines | IND | 106.4 | 136 |
44 | Rhamondre Stevenson | NE | 119.4 | 80 |
45 | J.D. McKissic | WAS | 119.7 | 120 |
46 | James White | NE | 121.3 | 129 |
47 | Giovani Bernard | TB | 122.8 | 103 |
48 | Tevin Coleman | NYJ | 126.2 | 103 |
49 | Tony Jones Jr. | NO | 144.5 | 73 |
50 | Tony Pollard | DAL | 180 | 124 |
51 | David Johnson | HOU | 181 | 121 |
52 | Alexander Mattison | MIN | 196 | 107 |
53 | Ty'Son Williams | BAL | 199 | 104 |
54 | Damien Williams | CHI | 207 | 95 |
55 | Malcolm Brown | MIA | 208 | 95 |
56 | Darrel Williams | KC | 213 | 88 |
57 | Carlos Hyde | JAX | 218 | 87 |
58 | Rashaad Penny | SEA | 224 | 84 |
59 | Wayne Gallman | ATL | 228 | 82 |
60 | Mark Ingram II | HOU | 232 | 80 |
61 | Ty Johnson | NYJ | 233 | 80 |
62 | Salvon Ahmed | MIA | 234 | 80 |
63 | Cordarrelle Patterson | ATL | 236 | 79 |
64 | Boston Scott | PHI | 238 | 78 |
65 | Justin Jackson | LAC | 239 | 78 |
66 | Chuba Hubbard | CAR | 241 | 76 |
67 | Tarik Cohen | CHI | 243 | 75 |
68 | Devontae Booker | NYG | 244 | 73 |
69 | Jerick McKinnon | KC | 249 | 71 |
70 | Kenneth Gainwell | PHI | 253 | 69 |
71 | Marlon Mack | IND | 254 | 68 |
72 | Samaje Perine | CIN | 258 | 65 |
73 | Joshua Kelley | LAC | 260 | 64 |
74 | Jeff Wilson Jr. | SF | 265 | 57 |
75 | Larry Rountree III | LAC | 272 | 54 |
76 | Jaret Patterson | WAS | 275 | 52 |
77 | DeeJay Dallas | SEA | 279 | 50 |
78 | Jake Funk | LAR | 281 | 49 |
79 | Royce Freeman | CAR | 284 | 48 |
80 | Matt Breida | BUF | 285 | 48 |
81 | Rex Burkhead | HOU | 286 | 47 |
82 | Trayveon Williams | CIN | 289 | 45 |
83 | Benny Snell Jr. | PIT | 290 | 45 |
84 | Jermar Jefferson | DET | 292 | 45 |
85 | Elijah Mitchell | SF | 294 | 43 |
86 | Dare Ogunbowale | JAX | 297 | 41 |
87 | Chris Evans | CIN | 301 | 40 |
88 | Kylin Hill | GB | 304 | 38 |
89 | Jeremy McNichols | TEN | 306 | 37 |
90 | La'Mical Perine | NYJ | 309 | 35 |
91 | Alex Collins | SEA | 312 | 34 |
92 | J.J. Taylor | NE | 324 | 31 |
93 | Duke Johnson | JAX | 334 | 29 |
94 | Jordan Wilkins | IND | 339 | 27 |
95 | Jaylen Samuels | PIT | 340 | 27 |
96 | Demetric Felton | CLE | 344 | 26 |
97 | JaMycal Hasty | SF | 349 | 25 |
98 | Kalen Ballage | PIT | 350 | 25 |
99 | Nate McCrary | DEN | 352 | 25 |
100 | Khalil Herbert | CHI | 360 | 23 |
WR
Pos Rank (ADP) | Player | Team | ADP | 2021 Proj PPR |
---|---|---|---|---|
1 | Davante Adams | GB | 4.5 | 338 |
2 | Tyreek Hill | KC | 9.3 | 307 |
3 | Stefon Diggs | BUF | 13 | 288 |
4 | DeAndre Hopkins | ARI | 16.7 | 298 |
5 | Calvin Ridley | ATL | 17.9 | 285 |
6 | DK Metcalf | SEA | 18.5 | 285 |
7 | Justin Jefferson | MIN | 22.6 | 276 |
8 | A.J. Brown | TEN | 24.1 | 274 |
9 | Keenan Allen | LAC | 25.9 | 257 |
10 | Terry McLaurin | WAS | 28.6 | 253 |
11 | CeeDee Lamb | DAL | 30.9 | 243 |
12 | Allen Robinson II | CHI | 33 | 261 |
13 | Robert Woods | LAR | 35.6 | 243 |
14 | Mike Evans | TB | 38.2 | 241 |
15 | Amari Cooper | DAL | 39.4 | 236 |
16 | Cooper Kupp | LAR | 44 | 224 |
17 | Diontae Johnson | PIT | 44.8 | 228 |
18 | Chris Godwin | TB | 46.8 | 237 |
19 | Tyler Lockett | SEA | 48.7 | 231 |
20 | Julio Jones | TEN | 50.3 | 230 |
21 | Adam Thielen | MIN | 53.9 | 224 |
22 | Brandon Aiyuk | SF | 54.5 | 208 |
23 | DJ Moore | CAR | 59.1 | 227 |
24 | Tee Higgins | CIN | 60.1 | 209 |
25 | Jerry Jeudy | DEN | 63.1 | 213 |
26 | Chase Claypool | PIT | 65.5 | 201 |
27 | Odell Beckham Jr. | CLE | 68.7 | 199 |
28 | Antonio Brown | TB | 72.5 | 181 |
29 | DeVonta Smith | PHI | 74.9 | 184 |
30 | Robby Anderson | CAR | 74.9 | 212 |
31 | Michael Thomas | NO | 75.4 | 169 |
32 | Laviska Shenault Jr. | JAX | 76.9 | 192 |
33 | Marquez Callaway | NO | 79.3 | 172 |
34 | JuJu Smith-Schuster | PIT | 84.7 | 214 |
35 | Courtland Sutton | DEN | 85.5 | 200 |
36 | Ja'Marr Chase | CIN | 87.4 | 198 |
37 | Corey Davis | NYJ | 88.3 | 198 |
38 | Deebo Samuel | SF | 92.7 | 189 |
39 | Tyler Boyd | CIN | 96.3 | 204 |
40 | Michael Pittman Jr. | IND | 97.3 | 183 |
41 | Kenny Golladay | NYG | 97.6 | 199 |
42 | Jaylen Waddle | MIA | 100.7 | 171 |
43 | Brandin Cooks | HOU | 103 | 202 |
44 | Jakobi Meyers | NE | 103.6 | 175 |
45 | Mecole Hardman | KC | 108.8 | 157 |
46 | Darnell Mooney | CHI | 109.6 | 168 |
47 | DJ Chark Jr. | JAX | 117.4 | 198 |
48 | Mike Williams | LAC | 119.7 | 189 |
49 | Jarvis Landry | CLE | 121.4 | 185 |
50 | Elijah Moore | NYJ | 124.6 | 155 |
51 | Marvin Jones Jr. | JAX | 128.4 | 188 |
52 | William Fuller V | MIA | 130.1 | 180 |
53 | Henry Ruggs III | LV | 132.2 | 158 |
54 | Russell Gage | ATL | 134.3 | 165 |
55 | Michael Gallup | DAL | 152 | 188 |
56 | Curtis Samuel | WAS | 153 | 177 |
57 | DeVante Parker | MIA | 154 | 173 |
58 | Marquise Brown | BAL | 155 | 165 |
59 | Tyrell Williams | DET | 156 | 160 |
60 | Sterling Shepard | NYG | 157 | 159 |
61 | Rondale Moore | ARI | 158 | 158 |
62 | Cole Beasley | BUF | 159 | 157 |
63 | Emmanuel Sanders | BUF | 160 | 156 |
64 | Nelson Agholor | NE | 161 | 156 |
65 | Terrace Marshall Jr. | CAR | 162 | 155 |
66 | Jalen Reagor | PHI | 163 | 153 |
67 | Tre'Quan Smith | NO | 164 | 148 |
68 | Bryan Edwards | LV | 165 | 145 |
69 | Gabriel Davis | BUF | 166 | 143 |
70 | A.J. Green | ARI | 167 | 142 |
71 | Randall Cobb | GB | 168 | 140 |
72 | Parris Campbell | IND | 169 | 137 |
73 | Jamison Crowder | NYJ | 170 | 134 |
74 | Nico Collins | HOU | 171 | 134 |
75 | Amon-Ra St. Brown | DET | 172 | 132 |
76 | Van Jefferson | LAR | 173 | 127 |
77 | Darius Slayton | NYG | 174 | 126 |
78 | Hunter Renfrow | LV | 175 | 123 |
79 | Sammy Watkins | BAL | 176 | 122 |
80 | Christian Kirk | ARI | 177 | 120 |
81 | Marquez Valdes-Scantling | GB | 178 | 120 |
82 | Quintez Cephus | DET | 179 | 119 |
83 | Zach Pascal | IND | 182 | 113 |
84 | Demarcus Robinson | KC | 183 | 112 |
85 | Joshua Palmer | LAC | 184 | 111 |
86 | Keelan Cole | NYJ | 185 | 110 |
87 | KJ Hamler | DEN | 186 | 110 |
88 | Byron Pringle | KC | 187 | 110 |
89 | Donovan Peoples-Jones | CLE | 188 | 109 |
90 | Dee Eskridge | SEA | 189 | 108 |
91 | DeSean Jackson | LAR | 190 | 107 |
92 | Chris Conley | HOU | 191 | 104 |
93 | Anthony Miller | HOU | 192 | 103 |
94 | Kendrick Bourne | NE | 193 | 103 |
95 | Jalen Guyton | LAC | 194 | 103 |
96 | Quez Watkins | PHI | 195 | 102 |
97 | Allen Lazard | GB | 197 | 98 |
98 | Josh Reynolds | TEN | 198 | 98 |
99 | Denzel Mims | NYJ | 200 | 97 |
100 | Kalif Raymond | DET | 201 | 96 |
TE
Pos Rank (ADP) | Player | Team | ADP | 2021 Proj PPR |
---|---|---|---|---|
1 | Travis Kelce | KC | 6.9 | 301 |
2 | Darren Waller | LV | 21.6 | 260 |
3 | George Kittle | SF | 30.4 | 235 |
4 | Kyle Pitts | ATL | 40.1 | 196 |
5 | Mark Andrews | BAL | 50.6 | 200 |
6 | T.J. Hockenson | DET | 55.4 | 193 |
7 | Logan Thomas | WAS | 65.7 | 164 |
8 | Noah Fant | DEN | 77.9 | 171 |
9 | Robert Tonyan | GB | 83.8 | 158 |
10 | Tyler Higbee | LAR | 87.1 | 160 |
11 | Dallas Goedert | PHI | 102.2 | 164 |
12 | Mike Gesicki | MIA | 106.1 | 154 |
13 | Jonnu Smith | NE | 118.4 | 146 |
14 | Rob Gronkowski | TB | 132 | 144 |
15 | Gerald Everett | SEA | 150.8 | 122 |
16 | Jared Cook | LAC | 308 | 141 |
17 | Cole Kmet | CHI | 314 | 132 |
18 | Hunter Henry | NE | 315 | 132 |
19 | Anthony Firkser | TEN | 317 | 131 |
20 | Austin Hooper | CLE | 319 | 130 |
21 | Zach Ertz | PHI | 320 | 129 |
22 | Evan Engram | NYG | 321 | 129 |
23 | Eric Ebron | PIT | 325 | 119 |
24 | Blake Jarwin | DAL | 328 | 118 |
25 | Hayden Hurst | ATL | 337 | 109 |
26 | Adam Trautman | NO | 338 | 108 |
27 | Dawson Knox | BUF | 341 | 106 |
28 | Tyler Conklin | MIN | 342 | 104 |
29 | O.J. Howard | TB | 347 | 99 |
30 | Jordan Akins | HOU | 354 | 96 |