DFSProfiles
Follow @RotoGods For Updates
DraftKings Player Cards - WR
$9700 DK
W18 Matchup: vs SF 22
PM EST
ROTOGODS
Projections for This Week
Stat | Proj | Rank | /$ | Rank |
---|---|---|---|---|
DK Pts | 27.3 | 1 | 2.8 | 1 |
Targets | 11.0 | 1 | 1.13 | 28 |
Rec | 8.5 | 1 | 0.88 | 13 |
Rec Yards | 109 | 1 | 11.3 | 5 |
Rec TDs | 0.8 | 1 | 0.08 | 7 |
Stats Last 4 Weeks
Stat | W17 | W16 | W15 | W14 |
---|---|---|---|---|
DK Pts | 21.5 | 24.3 | 37.7 | 34.3 |
Targets | 7 | 13 | 13 | 15 |
Receptions | 6 | 10 | 9 | 13 |
Rec Yards | 95 | 109 | 136 | 123 |
Rec Tds | 1 | 0 | 2 | 1 |
$3200 DK
W18 Matchup: @ ATL 27
PM EST
ROTOGODS
Projections for This Week
Stat | Proj | Rank | /$ | Rank |
---|---|---|---|---|
DK Pts | 8.4 | 55 | 2.6 | 2 |
Targets | 4.6 | 52 | 1.44 | 1 |
Rec | 3.0 | 56 | 0.94 | 3 |
Rec Yards | 40 | 52 | 12.5 | 1 |
Rec TDs | 0.2 | 47 | 0.06 | 30 |
Stats Last 4 Weeks
Stat | W17 | W16 | W15 | W14 |
---|---|---|---|---|
DK Pts | 4.3 | 0.0 | - | - |
Targets | 2 | 0 | - | - |
Receptions | 2 | 0 | - | - |
Rec Yards | 23 | 0 | - | - |
Rec Tds | 0 | 0 | - | - |
$5900 DK
W18 Matchup: @ JAX 24
PM EST
ROTOGODS
Projections for This Week
Stat | Proj | Rank | /$ | Rank |
---|---|---|---|---|
DK Pts | 14.8 | 12 | 2.5 | 3 |
Targets | 6.8 | 19 | 1.15 | 24 |
Rec | 5.4 | 11 | 0.92 | 7 |
Rec Yards | 68 | 12 | 11.4 | 3 |
Rec TDs | 0.4 | 13 | 0.07 | 16 |
Stats Last 4 Weeks
Stat | W17 | W16 | W15 | W14 |
---|---|---|---|---|
DK Pts | 10.7 | 16.5 | 1.7 | - |
Targets | 6 | 12 | 5 | - |
Receptions | 6 | 8 | 1 | - |
Rec Yards | 47 | 82 | 7 | - |
Rec Tds | 0 | 0 | 0 | - |
$4800 DK
W18 Matchup: vs NYJ 13
PM EST
ROTOGODS
Projections for This Week
Stat | Proj | Rank | /$ | Rank |
---|---|---|---|---|
DK Pts | 12.0 | 26 | 2.5 | 4 |
Targets | 6.3 | 27 | 1.31 | 8 |
Rec | 4.9 | 21 | 1.02 | 1 |
Rec Yards | 53 | 31 | 11.0 | 10 |
Rec TDs | 0.3 | 28 | 0.06 | 29 |
Stats Last 4 Weeks
Stat | W17 | W16 | W15 | W14 |
---|---|---|---|---|
DK Pts | 6.2 | 0.0 | 7.5 | 15.4 |
Targets | 6 | 0 | 8 | 11 |
Receptions | 2 | 0 | 4 | 9 |
Rec Yards | 22 | 0 | 35 | 64 |
Rec Tds | 0 | 0 | 0 | 0 |
$7000 DK
W18 Matchup: @ HOU 23
PM EST
ROTOGODS
Projections for This Week
Stat | Proj | Rank | /$ | Rank |
---|---|---|---|---|
DK Pts | 16.9 | 5 | 2.4 | 5 |
Targets | 7.2 | 14 | 1.03 | 51 |
Rec | 5.5 | 8 | 0.79 | 24 |
Rec Yards | 78 | 5 | 11.1 | 7 |
Rec TDs | 0.6 | 4 | 0.09 | 5 |
Stats Last 4 Weeks
Stat | W17 | W16 | W15 | W14 |
---|---|---|---|---|
DK Pts | 6.1 | 34.5 | - | - |
Targets | 5 | 16 | - | - |
Receptions | 2 | 11 | - | - |
Rec Yards | 41 | 145 | - | - |
Rec Tds | 0 | 1 | - | - |
$5200 DK
W18 Matchup: @ MIA 15
PM EST
ROTOGODS
Projections for This Week
Stat | Proj | Rank | /$ | Rank |
---|---|---|---|---|
DK Pts | 12.6 | 23 | 2.4 | 6 |
Targets | 6.8 | 21 | 1.31 | 10 |
Rec | 5.0 | 17 | 0.96 | 2 |
Rec Yards | 57 | 25 | 11.0 | 8 |
Rec TDs | 0.3 | 27 | 0.06 | 43 |
Stats Last 4 Weeks
Stat | W17 | W16 | W15 | W14 |
---|---|---|---|---|
DK Pts | 21.3 | 11.9 | 11.3 | - |
Targets | 8 | 8 | 12 | - |
Receptions | 8 | 6 | 6 | - |
Rec Yards | 73 | 59 | 44 | - |
Rec Tds | 1 | 0 | 0 | - |
$8100 DK
W18 Matchup: vs CHI 21
PM EST
ROTOGODS
Projections for This Week
Stat | Proj | Rank | /$ | Rank |
---|---|---|---|---|
DK Pts | 19.6 | 2 | 2.4 | 7 |
Targets | 8.3 | 5 | 1.02 | 53 |
Rec | 6.3 | 3 | 0.78 | 27 |
Rec Yards | 90 | 2 | 11.1 | 6 |
Rec TDs | 0.7 | 2 | 0.09 | 3 |
Stats Last 4 Weeks
Stat | W17 | W16 | W15 | W14 |
---|---|---|---|---|
DK Pts | 11.8 | 22.6 | 14.7 | 20.5 |
Targets | 11 | 12 | 10 | 15 |
Receptions | 6 | 8 | 4 | 7 |
Rec Yards | 58 | 116 | 47 | 79 |
Rec Tds | 0 | 0 | 1 | 1 |
$3000 DK
W18 Matchup: @ DET 20
PM EST
ROTOGODS
Projections for This Week
Stat | Proj | Rank | /$ | Rank |
---|---|---|---|---|
DK Pts | 7.2 | 70 | 2.4 | 8 |
Targets | 4.1 | 64 | 1.37 | 6 |
Rec | 2.8 | 64 | 0.93 | 5 |
Rec Yards | 32 | 73 | 10.6 | 16 |
Rec TDs | 0.2 | 51 | 0.07 | 21 |
Stats Last 4 Weeks
Stat | W17 | W16 | W15 | W14 |
---|---|---|---|---|
DK Pts | 2.4 | -1.0 | 0.0 | 0.0 |
Targets | 2 | 0 | 0 | 0 |
Receptions | 1 | 0 | 0 | 0 |
Rec Yards | 14 | 0 | 0 | 0 |
Rec Tds | 0 | 0 | 0 | 0 |
$4300 DK
W18 Matchup: vs IND 19
PM EST
ROTOGODS
Projections for This Week
Stat | Proj | Rank | /$ | Rank |
---|---|---|---|---|
DK Pts | 10.3 | 38 | 2.4 | 9 |
Targets | 6.0 | 33 | 1.40 | 3 |
Rec | 3.8 | 36 | 0.88 | 11 |
Rec Yards | 47 | 40 | 10.9 | 12 |
Rec TDs | 0.3 | 29 | 0.07 | 14 |
Stats Last 4 Weeks
Stat | W17 | W16 | W15 | W14 |
---|---|---|---|---|
DK Pts | 6.6 | 15.4 | 3.4 | 13.0 |
Targets | 6 | 13 | 4 | 7 |
Receptions | 2 | 8 | 2 | 6 |
Rec Yards | 46 | 74 | 14 | 70 |
Rec Tds | 0 | 0 | 0 | 0 |
$5800 DK
W18 Matchup: @ TB 11
PM EST
ROTOGODS
Projections for This Week
Stat | Proj | Rank | /$ | Rank |
---|---|---|---|---|
DK Pts | 13.8 | 20 | 2.4 | 10 |
Targets | 8.0 | 7 | 1.38 | 5 |
Rec | 5.2 | 14 | 0.90 | 10 |
Rec Yards | 66 | 16 | 11.3 | 4 |
Rec TDs | 0.3 | 26 | 0.05 | 54 |
Stats Last 4 Weeks
Stat | W17 | W16 | W15 | W14 |
---|---|---|---|---|
DK Pts | 5.9 | 10.5 | 12.8 | 14.4 |
Targets | 8 | 12 | 11 | 10 |
Receptions | 3 | 5 | 6 | 6 |
Rec Yards | 29 | 55 | 48 | 84 |
Rec Tds | 0 | 0 | 0 | 0 |
$5900 DK
W18 Matchup: vs PIT 18
PM EST
ROTOGODS
Projections for This Week
Stat | Proj | Rank | /$ | Rank |
---|---|---|---|---|
DK Pts | 14.0 | 19 | 2.4 | 11 |
Targets | 7.6 | 11 | 1.29 | 11 |
Rec | 5.3 | 12 | 0.90 | 9 |
Rec Yards | 62 | 22 | 10.6 | 18 |
Rec TDs | 0.4 | 17 | 0.07 | 17 |
Stats Last 4 Weeks
Stat | W17 | W16 | W15 | W14 |
---|---|---|---|---|
DK Pts | 4.8 | 9.4 | 14.3 | 9.1 |
Targets | 8 | 9 | 14 | 8 |
Receptions | 3 | 5 | 10 | 5 |
Rec Yards | 28 | 44 | 43 | 41 |
Rec Tds | 0 | 0 | 0 | 0 |
$8000 DK
W18 Matchup: @ DEN 8
PM EST
ROTOGODS
Projections for This Week
Stat | Proj | Rank | /$ | Rank |
---|---|---|---|---|
DK Pts | 18.8 | 3 | 2.3 | 12 |
Targets | 8.1 | 6 | 1.01 | 59 |
Rec | 6.2 | 5 | 0.78 | 29 |
Rec Yards | 80 | 4 | 9.9 | 32 |
Rec TDs | 0.7 | 3 | 0.09 | 1 |
Stats Last 4 Weeks
Stat | W17 | W16 | W15 | W14 |
---|---|---|---|---|
DK Pts | 10.2 | 3.9 | 35.8 | 11.6 |
Targets | 10 | 2 | 13 | 4 |
Receptions | 6 | 2 | 12 | 4 |
Rec Yards | 40 | 19 | 148 | 76 |
Rec Tds | 0 | 0 | 1 | 0 |
$6300 DK
W18 Matchup: vs TEN 30
PM EST
ROTOGODS
Projections for This Week
Stat | Proj | Rank | /$ | Rank |
---|---|---|---|---|
DK Pts | 14.8 | 14 | 2.3 | 13 |
Targets | 7.5 | 13 | 1.19 | 20 |
Rec | 5.5 | 9 | 0.87 | 15 |
Rec Yards | 68 | 10 | 10.9 | 13 |
Rec TDs | 0.4 | 14 | 0.06 | 26 |
Stats Last 4 Weeks
Stat | W17 | W16 | W15 | W14 |
---|---|---|---|---|
DK Pts | 19.6 | 0.0 | 32.2 | 21.1 |
Targets | 11 | 0 | 10 | 11 |
Receptions | 7 | 0 | 7 | 8 |
Rec Yards | 66 | 0 | 102 | 101 |
Rec Tds | 1 | 0 | 2 | 0 |
$6000 DK
W18 Matchup: vs SEA 9
PM EST
ROTOGODS
Projections for This Week
Stat | Proj | Rank | /$ | Rank |
---|---|---|---|---|
DK Pts | 14.0 | 18 | 2.3 | 14 |
Targets | 6.9 | 17 | 1.15 | 25 |
Rec | 5.2 | 15 | 0.87 | 19 |
Rec Yards | 64 | 17 | 10.6 | 15 |
Rec TDs | 0.4 | 15 | 0.07 | 19 |
Stats Last 4 Weeks
Stat | W17 | W16 | W15 | W14 |
---|---|---|---|---|
DK Pts | 13.9 | 11.8 | 24.4 | 11.6 |
Targets | 9 | 9 | 12 | 6 |
Receptions | 6 | 7 | 9 | 3 |
Rec Yards | 79 | 48 | 94 | 86 |
Rec Tds | 0 | 0 | 1 | 0 |
$5100 DK
W18 Matchup: @ BAL 31
PM EST
ROTOGODS
Projections for This Week
Stat | Proj | Rank | /$ | Rank |
---|---|---|---|---|
DK Pts | 11.9 | 29 | 2.3 | 15 |
Targets | 6.1 | 30 | 1.20 | 19 |
Rec | 3.9 | 33 | 0.76 | 31 |
Rec Yards | 58 | 24 | 11.5 | 2 |
Rec TDs | 0.3 | 25 | 0.06 | 38 |
Stats Last 4 Weeks
Stat | W17 | W16 | W15 | W14 |
---|---|---|---|---|
DK Pts | 4.7 | 8.1 | 1.9 | 17.5 |
Targets | 9 | 6 | 2 | 9 |
Receptions | 3 | 4 | 0 | 8 |
Rec Yards | 17 | 41 | 12 | 93 |
Rec Tds | 0 | 0 | 0 | 0 |
$6800 DK
W18 Matchup: vs GB 12
PM EST
ROTOGODS
Projections for This Week
Stat | Proj | Rank | /$ | Rank |
---|---|---|---|---|
DK Pts | 15.8 | 8 | 2.3 | 16 |
Targets | 8.9 | 3 | 1.31 | 9 |
Rec | 6.2 | 6 | 0.91 | 8 |
Rec Yards | 70 | 8 | 10.3 | 23 |
Rec TDs | 0.4 | 19 | 0.06 | 37 |
Stats Last 4 Weeks
Stat | W17 | W16 | W15 | W14 |
---|---|---|---|---|
DK Pts | 38.4 | 26.0 | 23.5 | 15.3 |
Targets | 11 | 11 | 11 | 12 |
Receptions | 8 | 9 | 8 | 8 |
Rec Yards | 111 | 91 | 90 | 73 |
Rec Tds | 1 | 1 | 1 | 0 |
$4500 DK
W18 Matchup: vs LAC 4
PM EST
ROTOGODS
Projections for This Week
Stat | Proj | Rank | /$ | Rank |
---|---|---|---|---|
DK Pts | 10.3 | 37 | 2.3 | 17 |
Targets | 6.1 | 31 | 1.36 | 7 |
Rec | 4.2 | 28 | 0.93 | 4 |
Rec Yards | 49 | 36 | 10.9 | 11 |
Rec TDs | 0.2 | 49 | 0.04 | 67 |
Stats Last 4 Weeks
Stat | W17 | W16 | W15 | W14 |
---|---|---|---|---|
DK Pts | 22.9 | 11.0 | 12.7 | 6.5 |
Targets | 10 | 8 | 9 | 7 |
Receptions | 8 | 6 | 6 | 5 |
Rec Yards | 120 | 50 | 67 | 25 |
Rec Tds | 0 | 0 | 0 | 0 |
$7800 DK
W18 Matchup: vs NYJ 13
PM EST
ROTOGODS
Projections for This Week
Stat | Proj | Rank | /$ | Rank |
---|---|---|---|---|
DK Pts | 17.9 | 4 | 2.3 | 18 |
Targets | 8.5 | 4 | 1.09 | 38 |
Rec | 6.3 | 4 | 0.81 | 23 |
Rec Yards | 80 | 3 | 10.2 | 24 |
Rec TDs | 0.6 | 5 | 0.08 | 9 |
Stats Last 4 Weeks
Stat | W17 | W16 | W15 | W14 |
---|---|---|---|---|
DK Pts | 10.2 | 21.5 | 13.5 | 14.4 |
Targets | 9 | 13 | 7 | 13 |
Receptions | 5 | 7 | 4 | 7 |
Rec Yards | 52 | 85 | 35 | 74 |
Rec Tds | 0 | 1 | 1 | 0 |
$6100 DK
W18 Matchup: @ LV 3
PM EST
ROTOGODS
Projections for This Week
Stat | Proj | Rank | /$ | Rank |
---|---|---|---|---|
DK Pts | 13.8 | 22 | 2.3 | 19 |
Targets | 6.5 | 25 | 1.07 | 42 |
Rec | 4.4 | 26 | 0.72 | 44 |
Rec Yards | 64 | 18 | 10.4 | 20 |
Rec TDs | 0.5 | 8 | 0.08 | 8 |
Stats Last 4 Weeks
Stat | W17 | W16 | W15 | W14 |
---|---|---|---|---|
DK Pts | 15.3 | 0.0 | 7.9 | 12.1 |
Targets | 4 | 0 | 9 | 6 |
Receptions | 3 | 0 | 3 | 6 |
Rec Yards | 63 | 0 | 49 | 61 |
Rec Tds | 1 | 0 | 0 | 0 |
$4000 DK
W18 Matchup: @ MIN 32
PM EST
ROTOGODS
Projections for This Week
Stat | Proj | Rank | /$ | Rank |
---|---|---|---|---|
DK Pts | 9.0 | 47 | 2.2 | 20 |
Targets | 5.1 | 46 | 1.27 | 12 |
Rec | 3.5 | 42 | 0.88 | 14 |
Rec Yards | 43 | 50 | 10.7 | 14 |
Rec TDs | 0.2 | 50 | 0.05 | 59 |
Stats Last 4 Weeks
Stat | W17 | W16 | W15 | W14 |
---|---|---|---|---|
DK Pts | 7.5 | 0.0 | 0.0 | 3.4 |
Targets | 6 | 0 | 0 | 6 |
Receptions | 4 | 0 | 0 | 2 |
Rec Yards | 35 | 0 | 0 | 14 |
Rec Tds | 0 | 0 | 0 | 0 |
$6600 DK
W18 Matchup: vs LAC 4
PM EST
ROTOGODS
Projections for This Week
Stat | Proj | Rank | /$ | Rank |
---|---|---|---|---|
DK Pts | 14.8 | 13 | 2.2 | 21 |
Targets | 7.7 | 9 | 1.17 | 23 |
Rec | 5.8 | 7 | 0.88 | 12 |
Rec Yards | 67 | 13 | 10.1 | 28 |
Rec TDs | 0.4 | 21 | 0.06 | 34 |
Stats Last 4 Weeks
Stat | W17 | W16 | W15 | W14 |
---|---|---|---|---|
DK Pts | 20.6 | 13.0 | 6.2 | 32.7 |
Targets | 9 | 3 | 5 | 14 |
Receptions | 7 | 3 | 3 | 13 |
Rec Yards | 76 | 40 | 32 | 117 |
Rec Tds | 1 | 1 | 0 | 1 |
$6300 DK
W18 Matchup: vs NE 5
PM EST
ROTOGODS
Projections for This Week
Stat | Proj | Rank | /$ | Rank |
---|---|---|---|---|
DK Pts | 14.1 | 17 | 2.2 | 22 |
Targets | 7.8 | 8 | 1.24 | 13 |
Rec | 5.5 | 10 | 0.87 | 16 |
Rec Yards | 63 | 19 | 10.0 | 31 |
Rec TDs | 0.4 | 22 | 0.06 | 27 |
Stats Last 4 Weeks
Stat | W17 | W16 | W15 | W14 |
---|---|---|---|---|
DK Pts | 7.7 | 25.2 | 0.0 | - |
Targets | 7 | 12 | 0 | - |
Receptions | 3 | 10 | 0 | - |
Rec Yards | 47 | 92 | 0 | - |
Rec Tds | 0 | 1 | 0 | - |
$7500 DK
W18 Matchup: @ LV 3
PM EST
ROTOGODS
Projections for This Week
Stat | Proj | Rank | /$ | Rank |
---|---|---|---|---|
DK Pts | 16.7 | 6 | 2.2 | 23 |
Targets | 8.9 | 2 | 1.19 | 21 |
Rec | 6.5 | 2 | 0.87 | 18 |
Rec Yards | 72 | 6 | 9.6 | 37 |
Rec TDs | 0.5 | 10 | 0.07 | 18 |
Stats Last 4 Weeks
Stat | W17 | W16 | W15 | W14 |
---|---|---|---|---|
DK Pts | 14.4 | 7.5 | 19.8 | 0.0 |
Targets | 9 | 6 | 10 | 0 |
Receptions | 4 | 4 | 6 | 0 |
Rec Yards | 44 | 35 | 78 | 0 |
Rec Tds | 1 | 0 | 1 | 0 |
$6200 DK
W18 Matchup: @ NYG 16
PM EST
ROTOGODS
Projections for This Week
Stat | Proj | Rank | /$ | Rank |
---|---|---|---|---|
DK Pts | 13.8 | 21 | 2.2 | 24 |
Targets | 7.5 | 12 | 1.21 | 16 |
Rec | 5.1 | 16 | 0.82 | 21 |
Rec Yards | 63 | 20 | 10.1 | 26 |
Rec TDs | 0.4 | 20 | 0.06 | 23 |
Stats Last 4 Weeks
Stat | W17 | W16 | W15 | W14 |
---|---|---|---|---|
DK Pts | 13.1 | 7.0 | 7.1 | 0.0 |
Targets | 8 | 6 | 4 | 3 |
Receptions | 7 | 3 | 2 | 0 |
Rec Yards | 61 | 40 | 51 | 0 |
Rec Tds | 0 | 0 | 0 | 0 |
$3400 DK
W18 Matchup: @ MIA 15
PM EST
ROTOGODS
Projections for This Week
Stat | Proj | Rank | /$ | Rank |
---|---|---|---|---|
DK Pts | 7.6 | 67 | 2.2 | 25 |
Targets | 4.2 | 63 | 1.24 | 14 |
Rec | 2.6 | 71 | 0.76 | 32 |
Rec Yards | 37 | 57 | 11.0 | 9 |
Rec TDs | 0.2 | 48 | 0.06 | 40 |
Stats Last 4 Weeks
Stat | W17 | W16 | W15 | W14 |
---|---|---|---|---|
DK Pts | 0.0 | 0.0 | 7.4 | - |
Targets | 0 | 0 | 6 | - |
Receptions | 0 | 0 | 4 | - |
Rec Yards | 0 | 0 | 34 | - |
Rec Tds | 0 | 0 | 0 | - |
$6400 DK
W18 Matchup: @ ARI 28
PM EST
ROTOGODS
Projections for This Week
Stat | Proj | Rank | /$ | Rank |
---|---|---|---|---|
DK Pts | 14.2 | 16 | 2.2 | 26 |
Targets | 6.8 | 20 | 1.06 | 44 |
Rec | 5.0 | 18 | 0.78 | 25 |
Rec Yards | 68 | 11 | 10.6 | 17 |
Rec TDs | 0.4 | 16 | 0.06 | 28 |
Stats Last 4 Weeks
Stat | W17 | W16 | W15 | W14 |
---|---|---|---|---|
DK Pts | 12.1 | 6.0 | 0.0 | 30.2 |
Targets | 3 | 6 | 0 | 9 |
Receptions | 3 | 3 | 0 | 5 |
Rec Yards | 24 | 30 | 0 | 142 |
Rec Tds | 1 | 0 | 0 | 1 |
$6500 DK
W18 Matchup: @ PHI 2
PM EST
ROTOGODS
Projections for This Week
Stat | Proj | Rank | /$ | Rank |
---|---|---|---|---|
DK Pts | 14.3 | 15 | 2.2 | 27 |
Targets | 7.0 | 15 | 1.08 | 40 |
Rec | 5.0 | 19 | 0.77 | 30 |
Rec Yards | 63 | 21 | 9.6 | 36 |
Rec TDs | 0.5 | 9 | 0.08 | 10 |
Stats Last 4 Weeks
Stat | W17 | W16 | W15 | W14 |
---|---|---|---|---|
DK Pts | 10.8 | 21.5 | 2.8 | 16.1 |
Targets | 7 | 11 | 5 | 7 |
Receptions | 3 | 7 | 2 | 5 |
Rec Yards | 18 | 85 | 8 | 51 |
Rec Tds | 1 | 1 | 0 | 1 |
$4300 DK
W18 Matchup: vs GB 12
PM EST
ROTOGODS
Projections for This Week
Stat | Proj | Rank | /$ | Rank |
---|---|---|---|---|
DK Pts | 9.5 | 43 | 2.2 | 28 |
Targets | 4.7 | 49 | 1.09 | 35 |
Rec | 3.2 | 50 | 0.74 | 38 |
Rec Yards | 44 | 47 | 10.3 | 21 |
Rec TDs | 0.3 | 30 | 0.07 | 15 |
Stats Last 4 Weeks
Stat | W17 | W16 | W15 | W14 |
---|---|---|---|---|
DK Pts | 0.0 | 5.6 | 18.8 | 8.2 |
Targets | 0 | 7 | 6 | 5 |
Receptions | 0 | 2 | 6 | 3 |
Rec Yards | 0 | 36 | 68 | 52 |
Rec Tds | 0 | 0 | 1 | 0 |
$5400 DK
W18 Matchup: vs CIN 17
PM EST
ROTOGODS
Projections for This Week
Stat | Proj | Rank | /$ | Rank |
---|---|---|---|---|
DK Pts | 11.9 | 30 | 2.2 | 29 |
Targets | 6.4 | 26 | 1.19 | 22 |
Rec | 4.7 | 23 | 0.87 | 17 |
Rec Yards | 53 | 30 | 9.8 | 33 |
Rec TDs | 0.3 | 34 | 0.06 | 46 |
Stats Last 4 Weeks
Stat | W17 | W16 | W15 | W14 |
---|---|---|---|---|
DK Pts | 8.9 | 9.5 | 0.0 | 15.1 |
Targets | 10 | 7 | 0 | 10 |
Receptions | 4 | 4 | 0 | 5 |
Rec Yards | 43 | 55 | 0 | 41 |
Rec Tds | 0 | 0 | 0 | 1 |
$6800 DK
W18 Matchup: @ PHI 2
PM EST
ROTOGODS
Projections for This Week
Stat | Proj | Rank | /$ | Rank |
---|---|---|---|---|
DK Pts | 14.9 | 11 | 2.2 | 30 |
Targets | 7.7 | 10 | 1.13 | 30 |
Rec | 5.3 | 13 | 0.78 | 26 |
Rec Yards | 70 | 7 | 10.3 | 22 |
Rec TDs | 0.4 | 18 | 0.06 | 36 |
Stats Last 4 Weeks
Stat | W17 | W16 | W15 | W14 |
---|---|---|---|---|
DK Pts | 8.1 | 10.4 | 11.0 | 14.6 |
Targets | 4 | 5 | 9 | 10 |
Receptions | 3 | 4 | 6 | 7 |
Rec Yards | 51 | 66 | 50 | 61 |
Rec Tds | 0 | 0 | 0 | 0 |
$7100 DK
W18 Matchup: vs CAR 6
PM EST
ROTOGODS
Projections for This Week
Stat | Proj | Rank | /$ | Rank |
---|---|---|---|---|
DK Pts | 15.5 | 9 | 2.2 | 31 |
Targets | 6.9 | 16 | 0.97 | 65 |
Rec | 5.0 | 20 | 0.70 | 48 |
Rec Yards | 69 | 9 | 9.7 | 35 |
Rec TDs | 0.6 | 6 | 0.08 | 6 |
Stats Last 4 Weeks
Stat | W17 | W16 | W15 | W14 |
---|---|---|---|---|
DK Pts | 14.7 | 0.0 | 2.4 | 21.1 |
Targets | 7 | 0 | 1 | 6 |
Receptions | 4 | 0 | 1 | 6 |
Rec Yards | 47 | 0 | 14 | 91 |
Rec Tds | 1 | 0 | 0 | 1 |
$6900 DK
W18 Matchup: @ ARI 28
PM EST
ROTOGODS
Projections for This Week
Stat | Proj | Rank | /$ | Rank |
---|---|---|---|---|
DK Pts | 14.9 | 10 | 2.2 | 32 |
Targets | 6.6 | 22 | 0.96 | 67 |
Rec | 4.7 | 24 | 0.68 | 58 |
Rec Yards | 66 | 15 | 9.6 | 39 |
Rec TDs | 0.6 | 7 | 0.09 | 2 |
Stats Last 4 Weeks
Stat | W17 | W16 | W15 | W14 |
---|---|---|---|---|
DK Pts | 30.9 | 12.1 | 11.2 | 8.3 |
Targets | 9 | 5 | 12 | 8 |
Receptions | 6 | 2 | 6 | 4 |
Rec Yards | 63 | 41 | 52 | 43 |
Rec Tds | 3 | 1 | 0 | 0 |
$5800 DK
W18 Matchup: vs SF 22
PM EST
ROTOGODS
Projections for This Week
Stat | Proj | Rank | /$ | Rank |
---|---|---|---|---|
DK Pts | 12.4 | 24 | 2.1 | 33 |
Targets | 6.1 | 29 | 1.05 | 47 |
Rec | 4.1 | 30 | 0.71 | 47 |
Rec Yards | 53 | 29 | 9.2 | 48 |
Rec TDs | 0.5 | 11 | 0.09 | 4 |
Stats Last 4 Weeks
Stat | W17 | W16 | W15 | W14 |
---|---|---|---|---|
DK Pts | 14.9 | 13.7 | 1.7 | 19.7 |
Targets | 7 | 8 | 3 | 7 |
Receptions | 5 | 4 | 1 | 6 |
Rec Yards | 39 | 37 | 7 | 77 |
Rec Tds | 1 | 1 | 0 | 1 |
$5600 DK
W18 Matchup: vs NO 14
PM EST
ROTOGODS
Projections for This Week
Stat | Proj | Rank | /$ | Rank |
---|---|---|---|---|
DK Pts | 11.9 | 27 | 2.1 | 34 |
Targets | 6.9 | 18 | 1.23 | 15 |
Rec | 4.8 | 22 | 0.86 | 20 |
Rec Yards | 53 | 28 | 9.5 | 41 |
Rec TDs | 0.3 | 37 | 0.05 | 49 |
Stats Last 4 Weeks
Stat | W17 | W16 | W15 | W14 |
---|---|---|---|---|
DK Pts | 8.0 | 6.9 | 23.1 | 10.4 |
Targets | 5 | 5 | 12 | 6 |
Receptions | 3 | 4 | 8 | 4 |
Rec Yards | 50 | 39 | 91 | 64 |
Rec Tds | 0 | 0 | 1 | 0 |
$4900 DK
W18 Matchup: vs NE 5
PM EST
ROTOGODS
Projections for This Week
Stat | Proj | Rank | /$ | Rank |
---|---|---|---|---|
DK Pts | 10.4 | 36 | 2.1 | 35 |
Targets | 5.9 | 35 | 1.20 | 17 |
Rec | 3.7 | 39 | 0.76 | 35 |
Rec Yards | 49 | 37 | 10.0 | 30 |
Rec TDs | 0.3 | 33 | 0.06 | 32 |
Stats Last 4 Weeks
Stat | W17 | W16 | W15 | W14 |
---|---|---|---|---|
DK Pts | 8.6 | 0.0 | 16.8 | - |
Targets | 13 | 0 | 8 | - |
Receptions | 4 | 0 | 4 | - |
Rec Yards | 46 | 0 | 68 | - |
Rec Tds | 0 | 0 | 1 | - |
$3700 DK
W18 Matchup: vs IND 19
PM EST
ROTOGODS
Projections for This Week
Stat | Proj | Rank | /$ | Rank |
---|---|---|---|---|
DK Pts | 7.8 | 62 | 2.1 | 36 |
Targets | 5.3 | 44 | 1.43 | 2 |
Rec | 3.4 | 44 | 0.92 | 6 |
Rec Yards | 34 | 64 | 9.2 | 47 |
Rec TDs | 0.1 | 85 | 0.03 | 129 |
Stats Last 4 Weeks
Stat | W17 | W16 | W15 | W14 |
---|---|---|---|---|
DK Pts | 3.3 | 0.0 | 8.9 | 7.4 |
Targets | 3 | 0 | 7 | 7 |
Receptions | 2 | 0 | 4 | 4 |
Rec Yards | 13 | 0 | 39 | 34 |
Rec Tds | 0 | 0 | 0 | 0 |
$4200 DK
W18 Matchup: @ PHI 2
PM EST
ROTOGODS
Projections for This Week
Stat | Proj | Rank | /$ | Rank |
---|---|---|---|---|
DK Pts | 8.8 | 49 | 2.1 | 37 |
Targets | 4.6 | 51 | 1.10 | 34 |
Rec | 3.2 | 51 | 0.76 | 33 |
Rec Yards | 38 | 55 | 9.1 | 50 |
Rec TDs | 0.3 | 42 | 0.07 | 13 |
Stats Last 4 Weeks
Stat | W17 | W16 | W15 | W14 |
---|---|---|---|---|
DK Pts | 18.7 | 3.0 | 0.0 | 3.8 |
Targets | 6 | 3 | 0 | 2 |
Receptions | 6 | 2 | 0 | 2 |
Rec Yards | 35 | 10 | 0 | 18 |
Rec Tds | 1 | 0 | 0 | 0 |
$5500 DK
W18 Matchup: vs CHI 21
PM EST
ROTOGODS
Projections for This Week
Stat | Proj | Rank | /$ | Rank |
---|---|---|---|---|
DK Pts | 11.6 | 32 | 2.1 | 38 |
Targets | 5.7 | 37 | 1.04 | 50 |
Rec | 4.0 | 32 | 0.73 | 42 |
Rec Yards | 51 | 33 | 9.3 | 44 |
Rec TDs | 0.4 | 23 | 0.07 | 12 |
