DFSProfiles
Follow @RotoGods For Updates
DraftKings Player Cards - TE
$4000 DK
W18 Matchup: vs SF 4
PM EST
ROTOGODS
Projections for This Week
Stat | Proj | Rank | /$ | Rank |
---|---|---|---|---|
DK Pts | 9.9 | 10 | 2.5 | 1 |
Targets | 5.5 | 10 | 1.38 | 3 |
Rec | 4.0 | 8 | 1.00 | 1 |
Rec Yards | 41 | 10 | 10.2 | 3 |
Rec TDs | 0.3 | 10 | 0.07 | 7 |
Stats Last 4 Weeks
Stat | W17 | W16 | W15 | W14 |
---|---|---|---|---|
DK Pts | 12.9 | 9.1 | 0.0 | 0.0 |
Targets | 9 | 6 | 0 | 0 |
Receptions | 6 | 5 | 0 | 0 |
Rec Yards | 69 | 41 | 0 | 0 |
Rec Tds | 0 | 0 | 0 | 0 |
$7000 DK
W18 Matchup: @ DEN 2
PM EST
ROTOGODS
Projections for This Week
Stat | Proj | Rank | /$ | Rank |
---|---|---|---|---|
DK Pts | 17.0 | 1 | 2.4 | 2 |
Targets | 7.8 | 1 | 1.11 | 16 |
Rec | 6.0 | 1 | 0.86 | 7 |
Rec Yards | 75 | 1 | 10.7 | 1 |
Rec TDs | 0.6 | 1 | 0.09 | 2 |
Stats Last 4 Weeks
Stat | W17 | W16 | W15 | W14 |
---|---|---|---|---|
DK Pts | 13.4 | 0.0 | 44.1 | 5.7 |
Targets | 7 | 0 | 13 | 4 |
Receptions | 5 | 0 | 10 | 3 |
Rec Yards | 25 | 0 | 191 | 27 |
Rec Tds | 1 | 0 | 2 | 0 |
$3400 DK
W18 Matchup: @ MIN 11
PM EST
ROTOGODS
Projections for This Week
Stat | Proj | Rank | /$ | Rank |
---|---|---|---|---|
DK Pts | 8.1 | 17 | 2.4 | 3 |
Targets | 5.2 | 12 | 1.53 | 1 |
Rec | 3.4 | 15 | 1.00 | 2 |
Rec Yards | 35 | 15 | 10.4 | 2 |
Rec TDs | 0.2 | 13 | 0.06 | 19 |
Stats Last 4 Weeks
Stat | W17 | W16 | W15 | W14 |
---|---|---|---|---|
DK Pts | 5.5 | 8.9 | 13.1 | 4.7 |
Targets | 5 | 5 | 9 | 5 |
Receptions | 3 | 4 | 6 | 3 |
Rec Yards | 25 | 49 | 71 | 17 |
Rec Tds | 0 | 0 | 0 | 0 |
$5300 DK
W18 Matchup: vs SEA 24
PM EST
ROTOGODS
Projections for This Week
Stat | Proj | Rank | /$ | Rank |
---|---|---|---|---|
DK Pts | 12.3 | 6 | 2.3 | 4 |
Targets | 6.5 | 4 | 1.23 | 6 |
Rec | 4.9 | 4 | 0.92 | 3 |
Rec Yards | 51 | 7 | 9.5 | 7 |
Rec TDs | 0.4 | 6 | 0.08 | 5 |
Stats Last 4 Weeks
Stat | W17 | W16 | W15 | W14 |
---|---|---|---|---|
DK Pts | 11.1 | 13.4 | 13.4 | 9.2 |
Targets | 9 | 13 | 11 | 7 |
Receptions | 7 | 8 | 6 | 5 |
Rec Yards | 41 | 54 | 74 | 42 |
Rec Tds | 0 | 0 | 0 | 0 |
$5300 DK
W18 Matchup: @ PHI 31
PM EST
ROTOGODS
Projections for This Week
Stat | Proj | Rank | /$ | Rank |
---|---|---|---|---|
DK Pts | 11.8 | 7 | 2.2 | 5 |
Targets | 6.0 | 7 | 1.13 | 14 |
Rec | 4.6 | 6 | 0.87 | 5 |
Rec Yards | 48 | 8 | 9.1 | 9 |
Rec TDs | 0.4 | 7 | 0.08 | 6 |
Stats Last 4 Weeks
Stat | W17 | W16 | W15 | W14 |
---|---|---|---|---|
DK Pts | 11.4 | 22.2 | 20.7 | 1.4 |
Targets | 10 | 9 | 8 | 3 |
Receptions | 6 | 8 | 8 | 1 |
Rec Yards | 54 | 82 | 67 | 4 |
Rec Tds | 0 | 1 | 1 | 0 |
$3800 DK
W18 Matchup: @ LV 30
PM EST
ROTOGODS
Projections for This Week
Stat | Proj | Rank | /$ | Rank |
---|---|---|---|---|
DK Pts | 8.3 | 16 | 2.2 | 6 |
Targets | 4.5 | 18 | 1.18 | 10 |
Rec | 3.1 | 16 | 0.82 | 11 |
Rec Yards | 35 | 16 | 9.1 | 8 |
Rec TDs | 0.3 | 11 | 0.08 | 4 |
Stats Last 4 Weeks
Stat | W17 | W16 | W15 | W14 |
---|---|---|---|---|
DK Pts | 0.0 | 9.4 | 6.2 | 8.8 |
Targets | 0 | 5 | 7 | 5 |
Receptions | 0 | 3 | 3 | 2 |
Rec Yards | 0 | 44 | 32 | 8 |
Rec Tds | 0 | 0 | 0 | 1 |
$4000 DK
W18 Matchup: @ MIA 22
PM EST
ROTOGODS
Projections for This Week
Stat | Proj | Rank | /$ | Rank |
---|---|---|---|---|
DK Pts | 8.8 | 14 | 2.2 | 7 |
Targets | 4.6 | 17 | 1.15 | 13 |
Rec | 3.1 | 17 | 0.78 | 14 |
Rec Yards | 33 | 17 | 8.2 | 18 |
Rec TDs | 0.4 | 8 | 0.10 | 1 |
Stats Last 4 Weeks
Stat | W17 | W16 | W15 | W14 |
---|---|---|---|---|
DK Pts | 6.7 | 1.9 | 25.7 | - |
Targets | 5 | 6 | 8 | - |
Receptions | 3 | 1 | 6 | - |
Rec Yards | 37 | 9 | 77 | - |
Rec Tds | 0 | 0 | 2 | - |
$3300 DK
W18 Matchup: vs WAS 20
PM EST
ROTOGODS
Projections for This Week
Stat | Proj | Rank | /$ | Rank |
---|---|---|---|---|
DK Pts | 7.2 | 19 | 2.2 | 8 |
Targets | 4.8 | 15 | 1.45 | 2 |
Rec | 3.0 | 19 | 0.91 | 4 |
Rec Yards | 30 | 19 | 9.0 | 10 |
Rec TDs | 0.2 | 14 | 0.06 | 16 |
Stats Last 4 Weeks
Stat | W17 | W16 | W15 | W14 |
---|---|---|---|---|
DK Pts | 2.2 | 11.7 | 7.3 | 1.8 |
Targets | 2 | 5 | 5 | 4 |
Receptions | 1 | 4 | 4 | 1 |
Rec Yards | 12 | 17 | 33 | 8 |
Rec Tds | 0 | 1 | 0 | 0 |
$6100 DK
W18 Matchup: vs LAC 32
PM EST
ROTOGODS
Projections for This Week
Stat | Proj | Rank | /$ | Rank |
---|---|---|---|---|
DK Pts | 13.2 | 4 | 2.2 | 9 |
Targets | 6.3 | 5 | 1.03 | 20 |
Rec | 4.9 | 5 | 0.80 | 13 |
Rec Yards | 59 | 4 | 9.6 | 5 |
Rec TDs | 0.4 | 5 | 0.07 | 11 |
Stats Last 4 Weeks
Stat | W17 | W16 | W15 | W14 |
---|---|---|---|---|
DK Pts | 0.0 | 0.0 | 0.0 | 0.0 |
Targets | 0 | 0 | 0 | 0 |
Receptions | 0 | 0 | 0 | 0 |
Rec Yards | 0 | 0 | 0 | 0 |
Rec Tds | 0 | 0 | 0 | 0 |
$6700 DK
W18 Matchup: @ LAR 14
PM EST
ROTOGODS
Projections for This Week
Stat | Proj | Rank | /$ | Rank |
---|---|---|---|---|
DK Pts | 14.1 | 3 | 2.1 | 10 |
Targets | 7.2 | 2 | 1.07 | 18 |
Rec | 5.1 | 3 | 0.76 | 17 |
Rec Yards | 65 | 3 | 9.7 | 4 |
Rec TDs | 0.4 | 4 | 0.06 | 18 |
Stats Last 4 Weeks
Stat | W17 | W16 | W15 | W14 |
---|---|---|---|---|
DK Pts | 4.5 | 4.1 | 15.3 | 37.1 |
Targets | 2 | 3 | 6 | 15 |
Receptions | 1 | 2 | 6 | 13 |
Rec Yards | 29 | 21 | 93 | 151 |
Rec Tds | 0 | 0 | 0 | 1 |
$6300 DK
W18 Matchup: vs CAR 10
PM EST
ROTOGODS
Projections for This Week
Stat | Proj | Rank | /$ | Rank |
---|---|---|---|---|
DK Pts | 13.1 | 5 | 2.1 | 11 |
Targets | 6.1 | 6 | 0.97 | 24 |
Rec | 4.5 | 7 | 0.71 | 21 |
Rec Yards | 56 | 5 | 8.9 | 12 |
Rec TDs | 0.5 | 2 | 0.08 | 3 |
Stats Last 4 Weeks
Stat | W17 | W16 | W15 | W14 |
---|---|---|---|---|
DK Pts | 21.5 | 3.3 | 4.9 | 11.2 |
Targets | 10 | 2 | 11 | 9 |
Receptions | 7 | 1 | 2 | 5 |
Rec Yards | 115 | 23 | 29 | 62 |
Rec Tds | 0 | 0 | 0 | 0 |
$4600 DK
W18 Matchup: @ BAL 26
PM EST
ROTOGODS
Projections for This Week
Stat | Proj | Rank | /$ | Rank |
---|---|---|---|---|
DK Pts | 9.5 | 11 | 2.1 | 12 |
Targets | 5.7 | 9 | 1.24 | 4 |
Rec | 3.8 | 11 | 0.83 | 10 |
Rec Yards | 39 | 13 | 8.5 | 16 |
Rec TDs | 0.3 | 12 | 0.07 | 12 |
Stats Last 4 Weeks
Stat | W17 | W16 | W15 | W14 |
---|---|---|---|---|
DK Pts | 7.2 | 0.0 | 7.7 | 11.2 |
Targets | 6 | 0 | 4 | 3 |
Receptions | 5 | 0 | 4 | 2 |
Rec Yards | 22 | 0 | 37 | 32 |
Rec Tds | 0 | 0 | 0 | 1 |
$3000 DK
W18 Matchup: @ NYG 12
PM EST
ROTOGODS
Projections for This Week
Stat | Proj | Rank | /$ | Rank |
---|---|---|---|---|
DK Pts | 6.1 | 22 | 2.0 | 13 |
Targets | 3.7 | 23 | 1.23 | 5 |
Rec | 2.6 | 22 | 0.87 | 6 |
Rec Yards | 29 | 20 | 9.6 | 6 |
Rec TDs | 0.1 | 28 | 0.03 | 28 |
Stats Last 4 Weeks
Stat | W17 | W16 | W15 | W14 |
---|---|---|---|---|
DK Pts | 6.5 | 12.5 | 3.9 | 2.9 |
Targets | 4 | 3 | 1 | 2 |
Receptions | 3 | 2 | 1 | 1 |
Rec Yards | 35 | 45 | 29 | 19 |
Rec Tds | 0 | 1 | 0 | 0 |
$3700 DK
W18 Matchup: @ ARI 3
PM EST
ROTOGODS
Projections for This Week
Stat | Proj | Rank | /$ | Rank |
---|---|---|---|---|
DK Pts | 7.5 | 18 | 2.0 | 14 |
Targets | 4.5 | 19 | 1.22 | 8 |
Rec | 3.1 | 18 | 0.84 | 8 |
Rec Yards | 32 | 18 | 8.6 | 15 |
Rec TDs | 0.2 | 17 | 0.05 | 23 |
Stats Last 4 Weeks
Stat | W17 | W16 | W15 | W14 |
---|---|---|---|---|
DK Pts | 6.6 | 16.8 | 10.0 | 10.8 |
Targets | 5 | 5 | 4 | 2 |
Receptions | 3 | 4 | 4 | 2 |
Rec Yards | 36 | 68 | 60 | 15 |
Rec Tds | 0 | 1 | 0 | 1 |
$7500 DK
W18 Matchup: vs PIT 9
PM EST
ROTOGODS
Projections for This Week
Stat | Proj | Rank | /$ | Rank |
---|---|---|---|---|
DK Pts | 15.1 | 2 | 2.0 | 15 |
Targets | 7.0 | 3 | 0.93 | 25 |
Rec | 5.4 | 2 | 0.72 | 19 |
Rec Yards | 67 | 2 | 8.9 | 13 |
Rec TDs | 0.5 | 3 | 0.07 | 9 |
Stats Last 4 Weeks
Stat | W17 | W16 | W15 | W14 |
---|---|---|---|---|
DK Pts | 14.9 | 29.5 | 38.6 | 31.5 |
Targets | 6 | 10 | 13 | 11 |
Receptions | 6 | 8 | 10 | 11 |
Rec Yards | 89 | 125 | 136 | 115 |
Rec Tds | 0 | 1 | 2 | 1 |
$4200 DK
W18 Matchup: vs CHI 8
PM EST
ROTOGODS
Projections for This Week
Stat | Proj | Rank | /$ | Rank |
---|---|---|---|---|
DK Pts | 8.4 | 15 | 2.0 | 16 |
Targets | 4.7 | 16 | 1.12 | 15 |
Rec | 3.5 | 13 | 0.83 | 9 |
Rec Yards | 37 | 14 | 8.7 | 14 |
Rec TDs | 0.2 | 16 | 0.05 | 24 |
Stats Last 4 Weeks
Stat | W17 | W16 | W15 | W14 |
---|---|---|---|---|
DK Pts | 9.7 | 8.4 | 1.7 | 4.0 |
Targets | 9 | 5 | 3 | 2 |
Receptions | 5 | 4 | 1 | 2 |
Rec Yards | 47 | 44 | 7 | 20 |
Rec Tds | 0 | 0 | 0 | 0 |
$3600 DK
W18 Matchup: vs CIN 28
PM EST
ROTOGODS
Projections for This Week
Stat | Proj | Rank | /$ | Rank |
---|---|---|---|---|
DK Pts | 6.9 | 20 | 1.9 | 17 |
Targets | 4.3 | 20 | 1.19 | 9 |
Rec | 2.9 | 20 | 0.81 | 12 |
Rec Yards | 28 | 21 | 7.7 | 23 |
Rec TDs | 0.2 | 22 | 0.06 | 22 |
Stats Last 4 Weeks
Stat | W17 | W16 | W15 | W14 |
---|---|---|---|---|
DK Pts | 4.8 | 5.6 | 0.0 | 14.0 |
Targets | 5 | 5 | 0 | 6 |
Receptions | 2 | 3 | 0 | 5 |
Rec Yards | 28 | 26 | 0 | 30 |
Rec Tds | 0 | 0 | 0 | 1 |
$3500 DK
W18 Matchup: @ CLE 18
PM EST
ROTOGODS
Projections for This Week
Stat | Proj | Rank | /$ | Rank |
---|---|---|---|---|
DK Pts | 6.5 | 21 | 1.9 | 18 |
Targets | 4.1 | 21 | 1.17 | 11 |
Rec | 2.7 | 21 | 0.77 | 15 |
Rec Yards | 27 | 22 | 7.6 | 24 |
Rec TDs | 0.2 | 23 | 0.06 | 21 |
Stats Last 4 Weeks
Stat | W17 | W16 | W15 | W14 |
---|---|---|---|---|
DK Pts | 7.2 | 8.6 | 4.8 | 9.6 |
Targets | 6 | 7 | 4 | 6 |
Receptions | 4 | 5 | 3 | 4 |
Rec Yards | 32 | 36 | 18 | 56 |
Rec Tds | 0 | 0 | 0 | 0 |
$5100 DK
W18 Matchup: vs NE 1
PM EST
ROTOGODS
Projections for This Week
Stat | Proj | Rank | /$ | Rank |
---|---|---|---|---|
DK Pts | 9.4 | 12 | 1.8 | 19 |
Targets | 5.9 | 8 | 1.16 | 12 |
Rec | 3.9 | 10 | 0.76 | 16 |
Rec Yards | 43 | 9 | 8.5 | 17 |
Rec TDs | 0.2 | 18 | 0.04 | 26 |
Stats Last 4 Weeks
Stat | W17 | W16 | W15 | W14 |
---|---|---|---|---|
DK Pts | 9.1 | 5.2 | 9.3 | - |
Targets | 7 | 4 | 8 | - |
Receptions | 4 | 3 | 5 | - |
Rec Yards | 51 | 22 | 43 | - |
Rec Tds | 0 | 0 | 0 | - |
$5400 DK
W18 Matchup: vs NYJ 29
PM EST
ROTOGODS
Projections for This Week
Stat | Proj | Rank | /$ | Rank |
---|---|---|---|---|
DK Pts | 9.9 | 9 | 1.8 | 20 |
Targets | 5.0 | 13 | 0.93 | 26 |
Rec | 3.5 | 14 | 0.65 | 26 |
Rec Yards | 40 | 12 | 7.4 | 25 |
Rec TDs | 0.4 | 9 | 0.07 | 8 |
Stats Last 4 Weeks
Stat | W17 | W16 | W15 | W14 |
---|---|---|---|---|
DK Pts | 0.0 | 9.1 | 7.8 | 19.0 |
Targets | 2 | 3 | 5 | 9 |
Receptions | 0 | 2 | 4 | 7 |
Rec Yards | 0 | 11 | 38 | 60 |
Rec Tds | 0 | 1 | 0 | 1 |
$3000 DK
W18 Matchup: @ JAX 15
PM EST
ROTOGODS
Projections for This Week
Stat | Proj | Rank | /$ | Rank |
---|---|---|---|---|
DK Pts | 5.5 | 25 | 1.8 | 21 |
Targets | 2.4 | 29 | 0.80 | 29 |
Rec | 1.9 | 28 | 0.63 | 28 |
Rec Yards | 24 | 25 | 7.9 | 20 |
Rec TDs | 0.2 | 20 | 0.07 | 10 |
Stats Last 4 Weeks
Stat | W17 | W16 | W15 | W14 |
---|---|---|---|---|
DK Pts | 5.8 | 6.2 | 0.0 | - |
Targets | 5 | 4 | 1 | - |
Receptions | 3 | 2 | 0 | - |
Rec Yards | 28 | 42 | 0 | - |
Rec Tds | 0 | 0 | 0 | - |
$5000 DK
W18 Matchup: vs KC 17
PM EST
ROTOGODS
Projections for This Week
Stat | Proj | Rank | /$ | Rank |
---|---|---|---|---|
DK Pts | 9.1 | 13 | 1.8 | 22 |
Targets | 5.3 | 11 | 1.06 | 19 |
Rec | 3.8 | 12 | 0.76 | 18 |
Rec Yards | 41 | 11 | 8.1 | 19 |
Rec TDs | 0.2 | 19 | 0.04 | 25 |
Stats Last 4 Weeks
Stat | W17 | W16 | W15 | W14 |
---|---|---|---|---|
DK Pts | 21.2 | 6.0 | 10.7 | 9.1 |
Targets | 7 | 4 | 6 | 4 |
Receptions | 6 | 3 | 5 | 4 |
Rec Yards | 92 | 30 | 57 | 51 |
Rec Tds | 1 | 0 | 0 | 0 |
$3200 DK
W18 Matchup: vs CIN 28
PM EST
ROTOGODS
Projections for This Week
Stat | Proj | Rank | /$ | Rank |
---|---|---|---|---|
DK Pts | 5.8 | 23 | 1.8 | 23 |
Targets | 3.3 | 25 | 1.03 | 21 |
Rec | 2.1 | 26 | 0.66 | 25 |
Rec Yards | 25 | 24 | 7.8 | 22 |
Rec TDs | 0.2 | 21 | 0.06 | 14 |
Stats Last 4 Weeks
Stat | W17 | W16 | W15 | W14 |
---|---|---|---|---|
DK Pts | 12.8 | 0.0 | 5.9 | 0.0 |
Targets | 4 | 2 | 5 | 0 |
Receptions | 4 | 0 | 3 | 0 |
Rec Yards | 28 | 0 | 29 | 0 |
Rec Tds | 1 | 0 | 0 | 0 |
$5700 DK
W18 Matchup: vs NO 7
PM EST
ROTOGODS
Projections for This Week
Stat | Proj | Rank | /$ | Rank |
---|---|---|---|---|
DK Pts | 10.3 | 8 | 1.8 | 24 |
Targets | 4.9 | 14 | 0.86 | 27 |
Rec | 4.0 | 9 | 0.70 | 22 |
Rec Yards | 51 | 6 | 8.9 | 11 |
Rec TDs | 0.2 | 15 | 0.04 | 27 |
Stats Last 4 Weeks
Stat | W17 | W16 | W15 | W14 |
---|---|---|---|---|
DK Pts | 8.9 | 19.2 | 11.7 | 11.1 |
Targets | 4 | 6 | 7 | 6 |
Receptions | 2 | 6 | 4 | 5 |
Rec Yards | 69 | 102 | 77 | 61 |
Rec Tds | 0 | 0 | 0 | 0 |
$3200 DK
W18 Matchup: vs IND 27
PM EST
ROTOGODS
Projections for This Week
Stat | Proj | Rank | /$ | Rank |
---|---|---|---|---|
DK Pts | 5.4 | 26 | 1.7 | 25 |
Targets | 3.9 | 22 | 1.22 | 7 |
Rec | 2.3 | 23 | 0.72 | 20 |
Rec Yards | 25 | 23 | 7.8 | 21 |
Rec TDs | 0.1 | 29 | 0.03 | 30 |
Stats Last 4 Weeks
Stat | W17 | W16 | W15 | W14 |
---|---|---|---|---|
DK Pts | 0.0 | 8.9 | 10.0 | 6.1 |
Targets | 0 | 4 | 4 | 6 |
Receptions | 0 | 4 | 4 | 4 |
Rec Yards | 0 | 49 | 60 | 21 |
Rec Tds | 0 | 0 | 0 | 0 |
$3300 DK
W18 Matchup: @ HOU 25
PM EST
ROTOGODS
Projections for This Week
Stat | Proj | Rank | /$ | Rank |
---|---|---|---|---|
DK Pts | 5.5 | 24 | 1.7 | 26 |
Targets | 3.3 | 26 | 1.00 | 22 |
Rec | 2.3 | 24 | 0.70 | 23 |
Rec Yards | 21 | 26 | 6.2 | 26 |
Rec TDs | 0.2 | 24 | 0.06 | 17 |
Stats Last 4 Weeks
Stat | W17 | W16 | W15 | W14 |
---|---|---|---|---|
DK Pts | 9.9 | 4.0 | 1.5 | 7.5 |
Targets | 3 | 3 | 2 | 4 |
Receptions | 3 | 3 | 1 | 3 |
Rec Yards | 9 | 10 | 5 | 45 |
Rec Tds | 1 | 0 | 0 | 0 |
$3200 DK
W18 Matchup: vs NO 7
PM EST
ROTOGODS
Projections for This Week
Stat | Proj | Rank | /$ | Rank |
---|---|---|---|---|
DK Pts | 5.3 | 27 | 1.7 | 27 |
Targets | 3.5 | 24 | 1.09 | 17 |
Rec | 2.2 | 25 | 0.69 | 24 |
Rec Yards | 20 | 27 | 6.1 | 27 |
Rec TDs | 0.2 | 25 | 0.06 | 15 |
Stats Last 4 Weeks
Stat | W17 | W16 | W15 | W14 |
---|---|---|---|---|
DK Pts | 0.0 | 10.1 | 2.6 | 7.3 |
Targets | 0 | 2 | 2 | 1 |
Receptions | 0 | 2 | 2 | 1 |
Rec Yards | 0 | 21 | 6 | 3 |
Rec Tds | 0 | 1 | 0 | 1 |
$3100 DK
W18 Matchup: vs CAR 10
PM EST
ROTOGODS
Projections for This Week
Stat | Proj | Rank | /$ | Rank |
---|---|---|---|---|
DK Pts | 5.0 | 28 | 1.6 | 28 |
Targets | 3.1 | 27 | 1.00 | 23 |
Rec | 2.0 | 27 | 0.65 | 27 |
Rec Yards | 18 | 28 | 5.8 | 28 |
Rec TDs | 0.2 | 26 | 0.06 | 13 |
Stats Last 4 Weeks
Stat | W17 | W16 | W15 | W14 |
---|---|---|---|---|
DK Pts | 8.5 | 9.1 | 4.2 | 3.1 |
Targets | 3 | 4 | 4 | 4 |
Receptions | 2 | 2 | 2 | 2 |
Rec Yards | 5 | 11 | 22 | 11 |
Rec Tds | 1 | 1 | 0 | 0 |
$3100 DK
W18 Matchup: @ HOU 25
PM EST
ROTOGODS
Projections for This Week
Stat | Proj | Rank | /$ | Rank |
---|---|---|---|---|
DK Pts | 4.3 | 29 | 1.4 | 29 |
Targets | 2.6 | 28 | 0.84 | 28 |
Rec | 1.9 | 29 | 0.61 | 29 |
Rec Yards | 18 | 29 | 5.8 | 29 |
Rec TDs | 0.1 | 30 | 0.03 | 29 |
Stats Last 4 Weeks
Stat | W17 | W16 | W15 | W14 |
---|---|---|---|---|
DK Pts | 11.4 | 2.3 | 2.9 | 7.4 |
Targets | 3 | 1 | 2 | 5 |
Receptions | 3 | 1 | 2 | 4 |
Rec Yards | 24 | 13 | 19 | 34 |
Rec Tds | 1 | 0 | 0 | 0 |
$3400 DK
W18 Matchup: vs LAC 32
PM EST
ROTOGODS
Projections for This Week
Stat | Proj | Rank | /$ | Rank |
---|---|---|---|---|
DK Pts | 4.0 | 30 | 1.2 | 30 |
Targets | 2.3 | 30 | 0.68 | 30 |
Rec | 1.3 | 30 | 0.38 | 30 |
Rec Yards | 15 | 30 | 4.5 | 30 |
Rec TDs | 0.2 | 27 | 0.06 | 20 |
Stats Last 4 Weeks
Stat | W17 | W16 | W15 | W14 |
---|---|---|---|---|
DK Pts | 1.9 | 10.7 | 13.5 | 4.3 |
Targets | 1 | 4 | 9 | 6 |
Receptions | 1 | 4 | 7 | 3 |
Rec Yards | 9 | 67 | 65 | 13 |
Rec Tds | 0 | 0 | 0 | 0 |
$4000 DK
W18 Matchup: vs NYJ 29
PM EST
ROTOGODS
Projections for This Week
Stat | Proj | Rank | /$ | Rank |
---|---|---|---|---|
DK Pts | 0.2 | 31 | 0.1 | 31 |
Targets | 0.6 | 31 | 0.15 | 31 |
Rec | 0.1 | 31 | 0.03 | 31 |
Rec Yards | 1 | 31 | 0.3 | 31 |
Rec TDs | 0.0 | 31 | 0.00 | 31 |
Stats Last 4 Weeks
Stat | W17 | W16 | W15 | W14 |
---|---|---|---|---|
DK Pts | 0.0 | 1.8 | 0.0 | 0.0 |
Targets | 0 | 1 | 0 | 0 |
Receptions | 0 | 1 | 0 | 0 |
Rec Yards | 0 | 8 | 0 | 0 |
Rec Tds | 0 | 0 | 0 | 0 |
$4000 DK
W18 Matchup: vs TEN 6
PM EST
ROTOGODS
Projections for This Week
Stat | Proj | Rank | /$ | Rank |
---|---|---|---|---|
DK Pts | 0.0 | 32 | 0.0 | 32 |
Targets | 0.0 | 32 | 0.00 | 32 |
Rec | 0.0 | 32 | 0.00 | 32 |
Rec Yards | 0 | 32 | 0.0 | 32 |
Rec TDs | 0.0 | 32 | 0.00 | 32 |
Stats Last 4 Weeks
Stat | W17 | W16 | W15 | W14 |
---|---|---|---|---|
DK Pts | - | - | 0.0 | 0.0 |
Targets | - | - | 0 | 0 |
Receptions | - | - | 0 | 0 |
Rec Yards | - | - | 0 | 0 |
Rec Tds | - | - | 0 | 0 |
$5200 DK
W18 Matchup: vs DAL 20
PM EST
ROTOGODS
Projections for This Week
Stat | Proj | Rank | /$ | Rank |
---|---|---|---|---|
DK Pts | 0.0 | 33 | 0.0 | 33 |
Targets | 0.0 | 33 | 0.00 | 33 |
Rec | 0.0 | 33 | 0.00 | 33 |
Rec Yards | 0 | 33 | 0.0 | 33 |
Rec TDs | 0.0 | 33 | 0.00 | 33 |
Stats Last 4 Weeks
Stat | W17 | W16 | W15 | W14 |
---|---|---|---|---|
DK Pts | 13.1 | 4.8 | 23.5 | - |
Targets | 7 | 4 | 9 | - |
Receptions | 6 | 2 | 7 | - |
Rec Yards | 71 | 28 | 135 | - |
Rec Tds | 0 | 0 | 0 | - |
Positions
- QB
- RB
- WR
- TE